Dashboard
Admin User
admin@restworld.com
Welcome to the Restworld Admin Panel
Monitor your business performance and manage your operations
Total Revenue
₹1,24,793
Total Sales
6
New Customers
6
Avg. Sale Value
₹20,798
Recent Transactions
Order ID | Customer | Product | Date | Amount | Actions |
|---|---|---|---|---|---|
ORD-001 | Rohan Sharma | Ortho-Rest Premium Mattress | 2025-09-25 | ₹22,999 | |
ORD-002 | Priya Singh | Cloud Comfort Pillow (Set of 2) | 2025-09-24 | ₹4,998 | |
ORD-003 | Amit Kumar | Plush Velvet Sofa | 2025-09-22 | ₹45,999 | |
ORD-004 | Sunita Devi | All-Season Down Comforter | 2025-09-21 | ₹5,999 | |
ORD-005 | Vikram Patel | Ortho-Rest Premium Mattress | 2025-05-15 | ₹21,999 |
Showing 5 of 5 results